![]()
1. Targeted Public Distribution System Food Allocation of PDS Items
| Under this scheme 20 Kilograms of rice or wheat per month is issued to all
eligible BPL beneficiaries of the State at a very specially subsidized rate of Rs. 6.15
per kg. The Scheme is now under operation w.e.f. 1st June, 1997. There are
88349 beneficiaries who are below poverty line families.
|
![]() |
| 2. Function of Fair price shop The position of PDS network in the district / State as on 31/3/2001 is indicated below : |
|
| Sl. No. | District | No. of FPS | Total Feeding Strength | Total R/Card | ||
| APL | BPL | APL | BPL | |||
| 1 | Tawang | 62 | 44640 | 3897 | 9455 | 3897 |
| 2 | West Kameng | 76 | 65079 | 5200 | 22492 | 5200 |
| 3 | East Kameng | 52 | 56881 | 7931 | 10625 | 7031 |
| 4 | Lower Subansiri | 135 | 135000 | 14130 | 18786 | 14130 |
| 5 | Upper subansiri | 155 | 78096 | 9786 | 14165 | 9786 |
| 6 | Papumpare | 110 | 171191 | 4000 | 30768 | 4000 |
| 7 | West Siang | 223 | 153197 | 6620 | 53651 | 6620 |
| 8 | East Siang | 72 | 96731 | 6152 | 15544 | 6152 |
| 9 | Upper Siang | 30 | 39254 | 2029 | 14584 | 2029 |
| 10 | Dibang Valley | 46 | 42897 | 1644 | 8692 | 1644 |
| 11 | Lohit | 55 | 102546 | 10987 | 20740 | 10987 |
| 12 | Changlang | 95 | 115644 | 4950 | 23296 | 4950 |
| 13 | Tirap | 74 | 90723 | 11913 | 30241 | 11913 |
| Total | 1185 | 1191879 | 88349 | 273029 | 88349 | |
| This
department also deals with Petroleum Products like MS/HSD/SKO and LPG. Number of dealers /
outlets in the state are as under:
|
||
| 1 | POL Depots | 32 Nos. |
| 2 | SKO Dealers | 34 Nos. |
| 3 | LPG Agencies | 22 Nos. |
| The depertment receives the following quantity of food-grains, levy sugar & SKO per month from the Govt. of India for the distribution through various outlets across the state:
|
||
| 1 | Rice | APL | 5860 MT |
| BPL | 1796 MT | ||
| 2 | Wheat | APL | 530 MT |
| BPL | 180 MT | ||
| 3 | L/Sugar | 846.3 MT | |
| 4 | SKO | 840 MT | |
| 5 | Iodised Salt | 800 MT |