![]()
| Introduction Directorate of Economics & Statistics is the apex Statistical Organisation in the state. It is entrusted with the works of collection, compilation, analysis and interpretation of varied statistics and dissemination of them in the form of various publications to cater the needs of Central and State Govt. Features/Achievements |
||
| a) | The 56th round of National Sample Survey (NSS) on Economics & Operational characteristics of small manufacturing enterprise in unorganized sector has been successfully completed in 192 rural samples & 80 urban samples spread over all districts in the State.The survey was completed in 30th June, 2001 and State Samples as well as Central Samples have been covered by our field agency. | |
| b) | Conduct of house listing operation of population census 2001, final enumeration of population census 2001 throughout the State, Post enumeration survey to evaluate the coverage error and content error in population census 2001 was organized in the State and the Directorate is the nodal agency. | |
| c) | Arunachal Pradesh registration of Births & Deaths Rules, 2001 under Births & Deaths Act 1969 have been framed and published in Arunachal Pradesh Gazette (Part III) dated Mar 2, 2001. | |
| d) | The Department has brought out the following publications/reports for official use during 2000 2001. | |
| 1 | The report of 50th round NSS on Employment / Un-employment & Consumer Expenditure of Arunachal Pradesh. | |
| 2 | Budget in brief for the year 2000-2001. | |
| 3 | Press note on quick estimation of State Domestic Products 1999-2000. | |
| 4 | Annual Report of 1998 on working of the registration of Births and Deaths Act, 1969 in Arunachal Pradesh. | |
| 5 | Arunachal at a Glance 2000. | |
| 6 | Arunachal Pradesh Statistical Abstract 1999. | |
| 7 | Arunachal Pradesh Economic Review 1999. | |
| 8 | Annual Administrative Report, 1998 1999. | |
| 9 | Fact Book of Manpower in Arunachal Pradesh status paper on demand and availability, 1998 1999. | |
| 10 | Quarterly retail price bulletin covering all district Head Quarters of the State upto 1999. | |
| 11 | Political, administrative and development maps of Arunachal Predesh. | |
| 12 | Tawang District at a Glance 2000. | |
| 13 | District Statistical Hand Book of Tawang District 1999. | |
| 14 | District Socio-Economic Review of Tawang District 1999. | |
| 15 | Block Level Statistics of Tawang District 1999. | |
| 16 | West Kameng District at a Glance 2000. | |
| 17 | District Statistical Hand Book of West Kameng District 1999. | |
| 18 | District Socio-Economic Review of West Kameng District 1999. | |
| 19 | East Kameng District at a Glance 2000. | |
| 20 | District Statistical Hand Book of East Kameng District 2000. | |
| 21 | District Socio-Economic Review of East Kameng District 1999. | |
| 22 | Block Level Statistics of East Kameng District 2000. | |
| 23 | Lower Subansiri at a Glance 1998. | |
| 24 | District Statistical Hand Book of Lower Subansiri District 2000. | |
| 25 | District Socio-Economic Review of Lower Subansiri District 1998. | |
| 26 | Block Level Statistics of Lower Subansiri District 1999. | |
| 27 | Upper Subansiri District at a Glance 1999. | |
| 28 | District Statistical Hand Book of Upper Subansiri District 1999. | |
| 29 | District Socio-Economic Review of Upper Subansiri District 1999. | |
| 30 | Papum pare District at a Glance 1999. | |
| 31 | District Statistical Hand Book of Papum Pare District 1998. | |
| 32 | District Socio-Economic Review of Papum Pare District 1998. | |
| 33 | Block Level Statistics of Papum Pare District. | |
| 34 | West Siang District at a Glance 2000 | |
| 35 | District Statistical Hand Book of West Siang District 1998. | |
| 36 | District Socio-Economic Review of West Siang District 1999. | |
| 37 | Block Level Statistics of West Siang District 1999. | |
| 38 | East Siang District at a Glance 1999. | |
| 39 | District Statistical Hand Book of East Siang District 1999. | |
| 40 | District Socio-Economic Review of East Siang District 1999. | |
| 41 | Block Level Statistics of East Siang District 1999. | |
| 42 | Upper Siang District at a Glance 2000. | |
| 43 | District Statistical Hand Book of Upper Siang District 1999. | |
| 44 | District Socio-Economic Review of Upper Siang District 1999. | |
| 45 | Block Level Statistics of Upper Siang District 1999. | |
| 46 | Dibang Valley District at a Glance 2000. | |
| 47 | District Statistical Hand Book of Dibang Valley District 2000. | |
| 48 | District Socio-Economic Review of Dibang Valley District 1997. | |
| 49 | Block Level Statistics of Dibang Valley District. | |
| 50 | Lohit District at a Glance 2000. | |
| 51 | District Statistical Hand Book of Lohit District 1999. | |
| 52 | District Socio-Economic Review of Lohit District 1999. | |
| 53 | Block Level Statistics of Lohit District 1997. | |
| 54 | Changlang District at a Glance 2000. | |
| 55 | District Statistical Hand Book of Changlang District 2000. | |
| 56 | District Socio-Economic Review of Changlang District 1999. | |
| 57 | Block Level Statistics of Changlang District 2000. | |
| 58 | Tirap District at a Glance 1999. | |
| 59 | District Statistical Hand Book of Tirap District 1999. | |
| 60 | District Socio-Economic Review of Tirap District 1999. | |
| 61 | Block Level Statistics of Tirap District 1999. | |
| e) | The District Domestic Product for the 13 Districts had been prepared for the first time during 2000 2001 and published as per the guidelines of the C.S.O. Besides, the GSDP & NSDP and per capita income in current and constant prices are regular feature. Quick estimate up to 1999 2000 already published. | |
| f) | Catered the data needs by Central Govt. agencies, State Govt. agencies and scholars, researchers and data users. | |
| For further details contact : The Director |
||